The Bloom Collective | Red

Red is such an interesting color to correlate with emotion, because it’s on both ends of the spectrum. On one end you have happiness, falling in love, infatuation with someone, passion, all that. On the other end, you’ve got obsession, jealousy, danger, fear, anger and frustration.
-Taylor Swift

Christine Blaylock | Canon 60D, 100mm Macro, 1/250, f11, ISO 5000

Rachel Ambroson | Canon 5D Mark IV, 35mm, 1/320, f1.8, ISO 500

Ann Mangum Photography | D750 Nikon, 85mm 1.4, 1/640, f2.0, ISO 200

Kate Bragg | Canon 5D Mark III, Canon 24-70mm, 1/125, f4.5, ISO 800

Brenda Acuncius | Canon 5D Mark II, 50mm, 1/125, freelensed backwards, ISO 1250

Wendy Bickis Photography | Nikon D750, 85mm, 1/250, f3.5, ISO 1250

Kristina Gorokhova | Canon 6D, 24-70mm, 1/4000, f3.2, ISO 500

Lenka Vodicka of Lenkaland Photography | Canon 5D Mark III, 50mm, 1/320, freelensed backwards, ISO 3200

Heather Eijzenga of Little Bird Photography | Canon 5D Mark III, Sigma 35mm, 1/4000, f1.8, ISO 320

Melinda Meredith | Nikon D700, Lensbaby Sweet 35, 1/1000, f4.0, ISO 200

Tricia Bovey | Canon ID Mark III, Canon 50mm 1.2L, 1/320, f2.0, ISO 100

COMMENTS

  • February 12, 2018
    reply

    Rachel

    Hi! How do we submit to the Bloom Collective?

POST A COMMENT